Vosita-Athenahealth Sync scheduler dashboard
  • Jobs 4
  • Retries 0
  • Recurring Jobs 24
  • Servers 1
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 488,310 Failed 4 Deleted 18,307 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
#502156 IProcessVositaBookingsSynchronizer.StartSync 17ms 133ms 01/01/2026 01:21:00
#502155 IProcessAthenaTemplateSynchronizer.StartSync 28ms 94ms 01/01/2026 01:21:00
#502154 IProcessAthenaTemplateSynchronizer.StartSync 22ms 128ms 01/01/2026 01:21:00
#502153 IProcessAthenaTemplateSynchronizer.StartSync 22ms 56ms 01/01/2026 01:21:00
#502152 IFetchVositaBookingsSynchronizer.StartSync 315ms 59ms 01/01/2026 01:21:00
#502151 IFetchVositaBookingsSynchronizer.StartSync 353ms 62ms 01/01/2026 01:21:00
#502150 IFetchVositaBookingsSynchronizer.StartSync 631ms 81ms 01/01/2026 01:21:01
#502148 IProcessVositaBookingsSynchronizer.StartSync 14ms 111ms 01/01/2026 01:18:15
#502147 IProcessVositaBookingsSynchronizer.StartSync 20ms 224ms 01/01/2026 01:18:15
#502146 IProcessVositaBookingsSynchronizer.StartSync 25ms 419ms 01/01/2026 01:18:15
Prev 1 … 406 407 408 409 410 411 412 … 509 Next
Total items: 5081
  • Hangfire 1.8.17
  • SQL Server: pre-dbserver-bridge-hotfixes.database.windows.net@pre-bridge-hotfixes 1.8.17
  • Storage Time: 01/01/2026 20:41:58
  • Application Time: 01/01/2026 20:41:58
  • Generated: 11.75ms