Vosita-Athenahealth Sync scheduler dashboard
  • Jobs 4
  • Retries 0
  • Recurring Jobs 24
  • Servers 1
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 477,465 Failed 4 Deleted 17,280 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
#494225 IProcessAthenaBookingsSynchronizer.StartSync 665ms 112ms 12/30/2025 15:03:12
#494224 IProcessAthenaBookingsSynchronizer.StartSync 612ms 68ms 12/30/2025 15:03:11
#494223 IProcessAthenaBookingsSynchronizer.StartSync 412ms 66ms 12/30/2025 15:03:11
#494222 IFetchVositaBookingsSynchronizer.StartSync 363ms 63ms 12/30/2025 15:03:11
#494221 IFetchVositaBookingsSynchronizer.StartSync 444ms 57ms 12/30/2025 15:03:11
#494220 IFetchVositaBookingsSynchronizer.StartSync 437ms 53ms 12/30/2025 15:03:11
#494218 IProcessVositaBookingsSynchronizer.StartSync 32ms 636ms 12/30/2025 15:00:11
#494217 IProcessVositaBookingsSynchronizer.StartSync 33ms 603ms 12/30/2025 15:00:11
#494216 IProcessVositaBookingsSynchronizer.StartSync 63ms 578ms 12/30/2025 15:00:10
#494215 IProcessVositaBookingsSynchronizer.StartSync 248ms 322ms 12/30/2025 15:00:10
Prev 1 … 46 47 48 49 50 51 52 … 512 Next
Total items: 5111
  • Hangfire 1.8.17
  • SQL Server: pre-dbserver-bridge-hotfixes.database.windows.net@pre-bridge-hotfixes 1.8.17
  • Storage Time: 12/30/2025 17:19:26
  • Application Time: 12/30/2025 17:19:26
  • Generated: 11.28ms