Vosita-Athenahealth Sync scheduler dashboard
  • Jobs 4
  • Retries 0
  • Recurring Jobs 24
  • Servers 1
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 478,179 Failed 4 Deleted 17,348 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
#490168 IProcessVositaBookingsSynchronizer.StartSync 57ms 618ms 12/29/2025 21:30:07
#490167 IProcessVositaBookingsSynchronizer.StartSync 128ms 498ms 12/29/2025 21:30:07
#490166 IProcessVositaBookingsSynchronizer.StartSync 283ms 147ms 12/29/2025 21:30:07
#490165 IProcessAthenaTemplateSynchronizer.StartSync 636ms 97ms 12/29/2025 21:30:07
#490164 IProcessAthenaTemplateSynchronizer.StartSync 410ms 72ms 12/29/2025 21:30:07
#490163 IProcessAthenaTemplateSynchronizer.StartSync 306ms 125ms 12/29/2025 21:30:07
#490162 HangfireJobEnqueuer.RemoveAndCreateJobs 1.170s 67ms 12/29/2025 21:30:08
#490161 IFetchVositaBookingsSynchronizer.StartSync 295ms 67ms 12/29/2025 21:30:07
#490160 IFetchVositaBookingsSynchronizer.StartSync 782ms 58ms 12/29/2025 21:30:07
#490159 IFetchVositaBookingsSynchronizer.StartSync 912ms 101ms 12/29/2025 21:30:07
Prev 1 … 488 489 490 491 492 493 494 … 509 Next
Total items: 5090
  • Hangfire 1.8.17
  • SQL Server: pre-dbserver-bridge-hotfixes.database.windows.net@pre-bridge-hotfixes 1.8.17
  • Storage Time: 12/30/2025 20:43:07
  • Application Time: 12/30/2025 20:43:07
  • Generated: 21.51ms