Vosita-Athenahealth Sync scheduler dashboard
  • Jobs 4
  • Retries 0
  • Recurring Jobs 24
  • Servers 1
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 474,006 Failed 4 Deleted 16,953 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
#485421 HangfireJobEnqueuer.RemoveAndCreateJobs 910ms 96ms 12/29/2025 01:00:08
#485420 IFetchVositaBookingsSynchronizer.StartSync 371ms 126ms 12/29/2025 01:00:07
#485419 IFetchVositaBookingsSynchronizer.StartSync 316ms 65ms 12/29/2025 01:00:07
#485418 IFetchVositaBookingsSynchronizer.StartSync 383ms 64ms 12/29/2025 01:00:07
#485417 IFetchVositaBookingsSynchronizer.StartSync 480ms 66ms 12/29/2025 01:00:07
#485416 IFetchAthenaTemplateSynchronizer.StartSync 7ms 51ms 12/29/2025 01:00:07
#485415 IFetchAthenaBookingsSynchronizer.StartSync 1.488s 60ms 12/29/2025 01:00:08
#485414 IProcessVositaBookingsSynchronizer.StartSync 18ms 160ms 12/29/2025 00:57:07
#485413 IProcessVositaBookingsSynchronizer.StartSync 34ms 158ms 12/29/2025 00:57:07
#485412 IProcessVositaBookingsSynchronizer.StartSync 41ms 135ms 12/29/2025 00:57:06
Prev 1 … 524 525 526 527 528 529 530 … 535 Next
Total items: 5347
  • Hangfire 1.8.17
  • SQL Server: pre-dbserver-bridge-hotfixes.database.windows.net@pre-bridge-hotfixes 1.8.17
  • Storage Time: 12/30/2025 00:57:42
  • Application Time: 12/30/2025 00:57:42
  • Generated: 13.06ms