Vosita-Athenahealth Sync scheduler dashboard
  • Jobs 4
  • Retries 0
  • Recurring Jobs 24
  • Servers 1
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 478,179 Failed 4 Deleted 17,348 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
#494952 IProcessAthenaTemplateSynchronizer.StartSync 36ms 102ms 12/30/2025 18:12:05
#494951 IFetchVositaBookingsSynchronizer.StartSync 345ms 93ms 12/30/2025 18:12:05
#494950 IFetchVositaBookingsSynchronizer.StartSync 430ms 109ms 12/30/2025 18:12:06
#494949 IFetchVositaBookingsSynchronizer.StartSync 846ms 109ms 12/30/2025 18:12:06
#494947 IProcessVositaBookingsSynchronizer.StartSync 21ms 160ms 12/30/2025 18:09:05
#494946 IProcessVositaBookingsSynchronizer.StartSync 39ms 191ms 12/30/2025 18:09:05
#494945 IProcessVositaBookingsSynchronizer.StartSync 162ms 315ms 12/30/2025 18:09:05
#494944 IProcessVositaBookingsSynchronizer.StartSync 367ms 215ms 12/30/2025 18:09:05
#494943 IProcessAthenaTemplateSynchronizer.StartSync 350ms 291ms 12/30/2025 18:09:05
#494942 IProcessAthenaTemplateSynchronizer.StartSync 665ms 108ms 12/30/2025 18:09:05
Prev 1 … 51 52 53 54 55 56 57 … 509 Next
Total items: 5090
  • Hangfire 1.8.17
  • SQL Server: pre-dbserver-bridge-hotfixes.database.windows.net@pre-bridge-hotfixes 1.8.17
  • Storage Time: 12/30/2025 20:44:04
  • Application Time: 12/30/2025 20:44:04
  • Generated: 12.04ms