Vosita-Athenahealth Sync scheduler dashboard
  • Jobs 4
  • Retries 0
  • Recurring Jobs 24
  • Servers 1
Enqueued 0 / 0 Scheduled 0 Processing 0 Succeeded 478,179 Failed 4 Deleted 17,348 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
#494941 IProcessAthenaTemplateSynchronizer.StartSync 649ms 59ms 12/30/2025 18:09:05
#494940 IFetchVositaBookingsSynchronizer.StartSync 349ms 77ms 12/30/2025 18:09:04
#494939 IFetchVositaBookingsSynchronizer.StartSync 507ms 75ms 12/30/2025 18:09:05
#494938 IFetchVositaBookingsSynchronizer.StartSync 528ms 66ms 12/30/2025 18:09:04
#494936 IProcessVositaBookingsSynchronizer.StartSync 12ms 78ms 12/30/2025 18:06:04
#494935 IProcessVositaBookingsSynchronizer.StartSync 12ms 86ms 12/30/2025 18:06:04
#494934 IProcessVositaBookingsSynchronizer.StartSync 13ms 99ms 12/30/2025 18:06:04
#494933 IProcessVositaBookingsSynchronizer.StartSync 43ms 363ms 12/30/2025 18:06:04
#494932 IProcessAthenaTemplateSynchronizer.StartSync 204ms 128ms 12/30/2025 18:06:04
#494931 IProcessAthenaTemplateSynchronizer.StartSync 30ms 100ms 12/30/2025 18:06:03
Prev 1 … 52 53 54 55 56 57 58 … 509 Next
Total items: 5090
  • Hangfire 1.8.17
  • SQL Server: pre-dbserver-bridge-hotfixes.database.windows.net@pre-bridge-hotfixes 1.8.17
  • Storage Time: 12/30/2025 20:42:13
  • Application Time: 12/30/2025 20:42:13
  • Generated: 76.81ms